Information on Nigeria
BASIC INFORMATION
NAME | NIGERIA |
GOVERNANCE | DEMOCRACY (PRESIDENTIAL SYSTEM) |
CAPITAL CITY | ABUJA |
POPULATION | 170MILLION |
OFFICIAL LANGUAGE (S) | ENGLISH |
HUMAN DEVELOPMENT INDEX | 0.527 |
TIME ZONE | WAT (UTC+1) (GMT+1)
|
MAIN PORT | APAPA SEA PORT |
INCOME GROUP | LOW INCOME |
UNEMPLOYMENT RATE | 18.80% |
YOUTH UNEMPLOYMENT RATE (%) | 33.10 |
NATIONAL MINISTRY RESPONSIBLE FOR TRADE
NAME OF MINISTRY | FEDERAL MINISTRY OF INDUSTRY TRADE AND INVESTMENT |
ADDRESS | OLD FEDERAL SECRETARIAT AREA 1 GARKI |
PMB 88, ABUJA | |
CONTACT (TEL, FAX, E-MAIL) | +23492341884 FAX: +23492341541 |
WEBSITE | WWW.FMTI.GOV.NG INFO@FMTI.GOV.NG |
NATIONAL TRADE PROFILE
UNIT CURRENCY | NAIRA |
EASE OF DOING BUSINESS RANKING (WITH LINK) | 145 |
MAIN IMPORT COMMODITY (%) | MINERAL FUELS(29); MACHINERY (17) |
MAIN EXPORT COMMODITY (%) | MINERAL FUELS, OILS (96) |
MAIN EXPORT PARTNERS (%) | EUROPE (35) ; ASIA (28) |
MAIN IMPORT PARTNERS (%) | EUROPE(47); ASIA(36) |
SHARE OF INTRA REGIONAL TRADE AVG (%) | 21.1 |
SHARE OF GLOBAL TRADE (%) | |
GDP GROWTH (ANNUAL %) | 4.29 |
GDP PER CAPITA | 5438.90 |
LENDING RATE | 17.88% |
SYSTEM OF TRADE | |
CORPORATE TAX RATE (%) | 30% |
LENDING CATEGORY | |
INCOME TAX RATE (%) | 24% |
INFLATION (%) | 15.13 |
BALANCE OF TRADE | NGN 761BN |
CURRENT ACCOUNT | 2292.79 MILLION $ |
INTEREST RATE (%) | 14% |
NATIONAL TRADE AND RELATED LINKS
NATIONAL TRADE WEBSITE | |
CUSTOMS | |
STATISTICS | |
CENTRAL BANK | |
IMMIGRATION |